#3608 - 101 Peter St S, Toronto, ON M5V0G6 | 1 Bedroom 1 Bathroom Condo Apt | Image 1
#3608 - 101 Peter St S, Toronto, ON M5V0G6 | 1 Bedroom 1 Bathroom Condo Apt | Image 2
#3608 - 101 Peter St S, Toronto, ON M5V0G6 | 1 Bedroom 1 Bathroom Condo Apt | Image 3
#3608 - 101 Peter St S, Toronto, ON M5V0G6 | 1 Bedroom 1 Bathroom Condo Apt | Image 4
#3608 - 101 Peter St S, Toronto, ON M5V0G6 | 1 Bedroom 1 Bathroom Condo Apt | Image 5
#3608 - 101 Peter St S, Toronto, ON M5V0G6 | 1 Bedroom 1 Bathroom Condo Apt | Image 6
#3608 - 101 Peter St S, Toronto, ON M5V0G6 | 1 Bedroom 1 Bathroom Condo Apt | Image 7
#3608 - 101 Peter St S, Toronto, ON M5V0G6 | 1 Bedroom 1 Bathroom Condo Apt | Image 8
#3608 - 101 Peter St S, Toronto, ON M5V0G6 | 1 Bedroom 1 Bathroom Condo Apt | Image 9
#3608 - 101 Peter St S, Toronto, ON M5V0G6 | 1 Bedroom 1 Bathroom Condo Apt | Image 10
#3608 - 101 Peter St S, Toronto, ON M5V0G6 | 1 Bedroom 1 Bathroom Condo Apt | Image 11
#3608 - 101 Peter St S, Toronto, ON M5V0G6 | 1 Bedroom 1 Bathroom Condo Apt | Image 12
#3608 - 101 Peter St S, Toronto, ON M5V0G6 | 1 Bedroom 1 Bathroom Condo Apt | Image 13
#3608 - 101 Peter St S, Toronto, ON M5V0G6 | 1 Bedroom 1 Bathroom Condo Apt | Image 14
#3608 - 101 Peter St S, Toronto, ON M5V0G6 | 1 Bedroom 1 Bathroom Condo Apt | Image 15
#3608 - 101 Peter St S, Toronto, ON M5V0G6 | 1 Bedroom 1 Bathroom Condo Apt | Image 16
#3608 - 101 Peter St S, Toronto, ON M5V0G6 | 1 Bedroom 1 Bathroom Condo Apt | Image 17
#3608 - 101 Peter St S, Toronto, ON M5V0G6 | 1 Bedroom 1 Bathroom Condo Apt | Image 18
#3608 - 101 Peter St S, Toronto, ON M5V0G6 | 1 Bedroom 1 Bathroom Condo Apt | Image 19
#3608 - 101 Peter St S, Toronto, ON M5V0G6 | 1 Bedroom 1 Bathroom Condo Apt | Image 20
#3608 - 101 Peter St S, Toronto, ON M5V0G6 | 1 Bedroom 1 Bathroom Condo Apt | Image 21
#3608 - 101 Peter St S, Toronto, ON M5V0G6 | 1 Bedroom 1 Bathroom Condo Apt | Image 22
#3608 - 101 Peter St S, Toronto, ON M5V0G6 | 1 Bedroom 1 Bathroom Condo Apt | Image 23
#3608 - 101 Peter St S, Toronto, ON M5V0G6 | 1 Bedroom 1 Bathroom Condo Apt | Image 24
#3608 - 101 Peter St S, Toronto, ON M5V0G6 | 1 Bedroom 1 Bathroom Condo Apt | Image 25
#3608 - 101 Peter St S, Toronto, ON M5V0G6 | 1 Bedroom 1 Bathroom Condo Apt | Image 26
Price changeOriginal price $588,000

$628,800

#3608 - 101 Peter St S

Waterfront Communities C1, Toronto

Condo Apt | 1 Beds | 1 Baths | 0 Parking

Real days on market: 12

Market Temperature

Buyers
Market

Balanced Market

Balanced Market

Sellers
Market

Description:

Beautiful Peter Street Condo - A Luxury Condo with South Exposure In The Core Of The Entertainment & Fashion District. Excellent Clean One Bedroom unit with a 125 Sq ft Walk-Out Balcony with Amazing Downtown City Views, Lake Ontario Views, and Partial CN Tower Views! 9' Smooth Ceiling, Hardwood Floors Throughout, Pot Lights In the Primary Bedroom. Open Concept Kitchen, Centre Island, European Style Built-In Kitchen Appliances, Front Loading Washer & Dryer. 24 Hr Concierge, Fully Equipped Exercise Room, Party Room & More!

Extras:

Property Details
Type Condo Apt
Style Apartment
Approx. Age n/a
Size 500-599 sq. ft.
Maintenance Fees $391.12
Locker None
Balcony Open
Exposure South
Parking Underground
Parking Spaces 0
Parking Type None
Property Tax $2,412
mls© Number C8315990
Listed By ROYAL TEAM REALTY INC.
Building
Exterior Concrete
Pets Permitted Restricted
Condo Corp. TSCC 2416
Property Management Icon Property Management
Building Amenities
Concierge Yes
Exercise Room Yes
Gym Yes
Party/Meeting Room Yes
Utilities
Heat Type Forced Air
Heat Source Gas
Air Conditioning Central Air
Included in Maintenance Fees
Heat Yes
Air Conditioning Yes
Hydro No
Water Yes
Cable TV No
Common Element Yes
Parking No
Building Insurance Yes
Property Tax No
Rooms
Living Flat 3.38 x 4.93 metres
Dining Flat 3.38 x 4.93 metres
Kitchen Flat 3.38 x 4.93 metres
Prim Bdrm Flat 3 x 2.9 metres
Sale History
Create an account or Login to view the sale history.
Rent History
Create an account or Login to view the rent history.
Nestimate

The median sold price of a 1 bedroom Condo Apt in Waterfront Communities C1 is $683,500.

The median sold price is based on the 10 most recent 1 bedroom Condo Apt properties sold in Waterfront Communities C1.

Min Median Max
$510,000 $683,500 $850,000

Price Appreciation

Compare to last Year

Market Temperature

Buyers
Market

Balanced Market

Sellers
Market

Neighborhood Stats

Condo Apt in Waterfront Communities C1

Average Days on Market

Sales to New Listings Ratio

Price Appreciation

Property Type Distribution

Payment Calculator
$
$
$

$

$

payment:

Balance in 5 yrs


Interest paid in 5 yrs


Investment Analysis
Coming Soon...
Schools
Coming Soon...

Similar Sold Listings

Similar Active Listings