33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 1
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 2
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 3
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 4
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 5
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 6
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 7
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 8
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 9
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 10
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 11
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 12
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 13
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 14
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 15
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 16
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 17
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 18
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 19
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 20
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 21
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 22
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 23
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 24
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 25
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 26
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 27
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 28
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 29
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 30
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 31
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 32
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 33
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 34
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 35
33 Beatrice St, Toronto, ON M6J2T2 | 4 Bedroom 3 Bathroom Semi-Detached House | Image 36
Listed 15 days ago

$2,195,000

33 Beatrice St

Trinity-Bellwoods, Toronto

Semi-Detached | 4 Beds | 3 Baths

Real days on market: 15

Market Temperature

Buyers
Market

Balanced Market

Balanced Market

Sellers
Market

Description:

*Truly, a spectacular home! Just steps to Trinity Bellwoods Park *Tasteful & timeless renovation from top to bottom *Rarely offered 24 FT 2.5 storey wide semi w/ 2 car garage * Professionally landscaped care-free front/rear yards * Currently set up as 3 units but easily converted back to grand single family home * As of Jan/25 rents are as follows: Ground floor $2853 mtly, 2/3 floor 2 bdrm currently vacant (projected $3900 mtly) & lower level 1 bdrm $1594 * Total $8350 mtly or $100k annually! * Taxes/Ins/Utilities $18, 000 annually/$82k net/3.75% cap rate * Ideally located, just a short stroll to several hip neighborhoods to include Dundas West, Little Italy, Queen West and the Ossington Strip * A real showpiece... Don't miss out!

Extras:

Property Details
Type Semi-Detached
Style 2 1/2 Storey
Approx. Age n/a
Size sq. ft.
Property Tax $8,948
Lot Size 24 ft x 102 ft
mls© Number C9395716
Listed By ROYAL LEPAGE CONNECT REALTY
Building
Exterior Brick
Beds 4
Baths 3
Basement Features Apartment
Beds in Basement 1
Kitchen in Basement 0
Garage Detached
Garage Spaces 2
Driveway Laneway
Driveway Parking Spaces 2
Total Parking Spaces 4
Utilities
Heat Type Forced Air
Heat Source Gas
Air Conditioning Central Air
Rooms
Living Ground 4.1 x 2.5 metres
Br Ground 5 x 3.1 metres
Kitchen Ground 3.8 x 3 metres
Den Ground 3.4 x 2 metres
Living 2nd 4.7 x 3.25 metres
Br 2nd 3.5 x 2.75 metres
Sitting 2nd 2.1 x 1.5 metres
Kitchen 2nd 3.7 x 3 metres
Prim Bdrm 3rd 5.3 x 3.8 metres
Living Lower 5.8 x 3.2 metres
Br Lower 3.5 x 2.6 metres
Kitchen Lower 2.75 x 2.5 metres
Sale History
Create an account or Login to view the sale history.
Rent History
Create an account or Login to view the rent history.
Nestimate

The median sold price of a 4 bedroom Semi-Detached in Trinity-Bellwoods is $2,108,000.

The median sold price is based on the 9 most recent 4 bedroom Semi-Detached properties sold in Trinity-Bellwoods.

Min Median Max
$1,250,000 $2,108,000 $3,300,000

Price Appreciation

Compare to last Year

Market Temperature

Buyers
Market

Balanced Market

Sellers
Market

Neighborhood Stats

Semi-Detached in Trinity-Bellwoods

Average Days on Market

Sales to New Listings Ratio

Price Appreciation

Property Type Distribution

Payment Calculator
$
$
$

$

$

payment:

Balance in 5 yrs


Interest paid in 5 yrs


Investment Analysis
Coming Soon...
Schools
Coming Soon...

Similar Sold Listings

Similar Active Listings