13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 1
13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 2
13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 3
13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 4
13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 5
13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 6
13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 7
13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 8
13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 9
13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 10
13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 11
13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 12
13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 13
13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 14
13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 15
13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 16
13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 17
13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 18
13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 19
13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 20
13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 21
13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 22
13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 23
13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 24
13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 25
13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 26
13 Norway Ave, Toronto, ON M4L1P7 | 3 Bedroom 1 Bathroom Semi-Detached House | Image 27
Soldon Jan 29, 2023

List : $989,900

Sold : $970,000

13 Norway Ave

The Beaches, Toronto

Semi-Detached | 3 Beds | 1 Baths

Market Temperature

Buyers
Market

Balanced Market

Balanced Market

Sellers
Market

Description:

Who Needs A Condo When You Can Have Your Own Beach House?! This Home Is Incredibly Charming And Sits In The Heart Of The Beaches! Large Primary Boasts Vaulted Ceiling, Fab Eat-In Kitchen With Stainless Steel Appliances, 3 Skylights, Open Concept Living Room And The Cozy Sunroom Makes The Perfect Reading Spot! Main Floor Bedroom Currently Used As Den And Would Also Make An Ideal Office. Basement Is High & Dry And Fully Insulated And Offers Lots Of Extra Living Space For Family Room, Gym Or Playroom. Sunny South-Facing Backyard Is Fully Fenced - Perfect For Kids & Pups. Pretty Front Porch For Morning Coffee Or An Evening Cocktail. Walk To The Lake, Beaches Library & Kew Gardens In Minutes. Wonderful Family Pocket With Fantastic Neighbours. Morning Walks On The Boardwalk, Date Night At The Fox, Dancing At Jazz Fest & The Sand Between Your Toes - Beach Life Awaits! Superb Value To Get Into The Hood!

Extras:

Fridge, Stove, B/I Dishwasher, Washer, Dryer & All Elfs. Exclude: All Curtains & Wall-Mounted Tv. Hot Water Tank Is A Rental @ $19.21 Per Month.

Virtual Tour
Property Details
Type Semi-Detached
Style 2-Storey
Approx. Age n/a
Size sq. ft.
Property Tax $3,684
Lot Size 13.33 ft x 100 ft
mls© Number E5881896
Listed By ROYAL LEPAGE ESTATE REALTY, BROKERAGE
Building
Exterior Alum Siding and Brick
Beds 3
Baths 1
Basement Features Full
Basement Features Partially Finished
Beds in Basement 0
Kitchen in Basement 0
Garage None
Garage Spaces 0
Driveway None
Driveway Parking Spaces 0
Total Parking Spaces 0
Utilities
Heat Type Radiant
Heat Source Gas
Air Conditioning Wall Unit
Rooms
Living Ground 3.5 x 3.45 metres
Kitchen Ground 3.61 x 2.96 metres
Sunroom Ground 2.96 x 1.94 metres
3rd Br Ground 3.48 x 2.49 metres
Prim Bdrm 2nd 4.56 x 3.57 metres
2nd Br 2nd 3.42 x 2.11 metres
Bathroom 2nd 2.46 x 1.35 metres
Rec Bsmt 5.21 x 3.5 metres
Laundry Bsmt 3.43 x 3.4 metres
Sale History
Create an account or Login to view the sale history.
Rent History
Create an account or Login to view the rent history.
Nestimate

This property was sold for $970,000

Price Appreciation

Compare to last Year

Market Temperature

Buyers
Market

Balanced Market

Sellers
Market

Neighborhood Stats

Semi-Detached in The Beaches

Average Days on Market

Sales to New Listings Ratio

Price Appreciation

Property Type Distribution

Payment Calculator
$
$
$

$

$

payment:

Balance in 5 yrs


Interest paid in 5 yrs


Investment Analysis
Coming Soon...
Schools
Coming Soon...

Similar Sold Listings

Similar Active Listings