67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 1
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 2
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 3
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 4
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 5
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 6
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 7
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 8
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 9
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 10
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 11
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 12
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 13
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 14
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 15
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 16
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 17
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 18
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 19
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 20
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 21
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 22
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 23
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 24
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 25
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 26
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 27
67 Mcadam Ave, Toronto, ON M6A1S6 | 4 Bedroom 6 Bathroom Detached House | Image 28
Listed 11 days ago

$3,450,000

67 Mcadam Ave

Yorkdale-Glen Park, Toronto

Detached | 4 Beds | 6 Baths

Real days on market: 13

Market Temperature

Buyers
Market

Balanced Market

Balanced Market

Sellers
Market

Description:

Great Location With A Large Lot In A Very Sought Out Area! High-End Custom Built 2 Storeys Detached House Min Walk To Yorkdale Mall, TTC, Subway, Plazas And Many Other Amenities. Home With Luxurious Features: Hardwood Floor, Modern Open Concept Kitchen Quartz Countertops, Pot Lights, Deck, Two Laundry Room, Library/Office On The Main Floor, Finished Basement Possibility For Additional Income.

Extras:

Property Details
Type Detached
Style 2-Storey
Approx. Age 6-15
Size 3500-5000 sq. ft.
Property Tax $7,800
Lot Size 50.07 ft x 132.2 ft
mls© Number W10431000
Listed By INTERCITY REALTY INC.
Building
Exterior Brick Front and Stucco/Plaster
Beds 4
Baths 6
Basement Features Finished
Basement Features Separate Entrance
Beds in Basement 4
Kitchen in Basement 1
Garage Detached
Garage Spaces 2
Driveway Private
Driveway Parking Spaces 5
Total Parking Spaces 7
Utilities
Heat Type Forced Air
Heat Source Gas
Air Conditioning Central Air
Rooms
Kitchen Main 0 x 0 metres
Family Main 0 x 0 metres
Dining Main 0 x 0 metres
Living Main 0 x 0 metres
Library Main 0 x 0 metres
Prim Bdrm 2nd 0 x 0 metres
2nd Br 2nd 0 x 0 metres
3rd Br 2nd 0 x 0 metres
4th Br 2nd 0 x 0 metres
Br Bsmt 0 x 0 metres
2nd Br Bsmt 0 x 0 metres
Laundry Bsmt 0 x 0 metres
Sale History
Create an account or Login to view the sale history.
Rent History
Create an account or Login to view the rent history.
Nestimate

The median sold price of a 4 bedroom Detached in Yorkdale-Glen Park is $1,692,500. However, recent sales may not be a good comparison for this listing.

The median sold price is based on the 4 most recent 4 bedroom Detached properties sold in Yorkdale-Glen Park.

Min Median Max
$1,372,000 $1,692,500 $2,280,000

Price Appreciation

Compare to last Year

Market Temperature

Buyers
Market

Balanced Market

Sellers
Market

Neighborhood Stats

Detached in Yorkdale-Glen Park

Average Days on Market

Sales to New Listings Ratio

Price Appreciation

Property Type Distribution

Payment Calculator
$
$
$

$

$

payment:

Balance in 5 yrs


Interest paid in 5 yrs


Investment Analysis
Coming Soon...
Schools
Coming Soon...

Similar Sold Listings

Similar Active Listings