$419,777
#1106 - 335 Driftwood Ave W
Black Creek, Toronto
Condo Apt | 2 Beds | 1 Baths | 1 Parking
Description:
Back In The Market! !Bright And Spacious 2-Bedroom Condo With An Open Balcony! Upgraded Kitchen With Quartz Countertop! Upgraded Washroom! No Carpet In The Unit! Good-Sized Bedrooms! Ensuite Laundry!Close To Schools, Shopping Malls, Parks, Transit, And University!
Extras:
!Fridge, Stove, B/I Microwave, Dishwasher !! Washer & Dryer!Near York University, School, Library, Plaza! Minutes To Hwys, Finch Subway Station And Ttc At Door Step!!Great For First Time Buyer Or Investment Opportunity!!
Virtual TourProperty Details
Type | Condo Apt |
Style | Multi-Level |
Approx. Age | n/a |
Size | 900-999 sq. ft. |
Maintenance Fees | $757 |
Locker | None |
Balcony | Open |
Exposure | East-West |
Parking | Undergrnd |
Parking Spaces | 1 |
Parking Type | Owned |
Property Tax | $670 |
mls© Number | W5857148 |
Listed By | SELLMAXX REAL ESTATE INC., BROKERAGE |
Building
Exterior | Brick |
Pets Permitted | No |
Condo Corp. | YCC 70 |
Property Management | Royal Grande Property Management |
Building Amenities
Outdoor Pool | Yes |
Party/Meeting Room | Yes |
Security System | Yes |
Visitor Parking | Yes |
Utilities
Heat Type | Water |
Heat Source | Gas |
Air Conditioning | Wall Unit |
Included in Maintenance Fees
Heat | Yes |
Air Conditioning | No |
Hydro | Yes |
Water | Yes |
Cable TV | No |
Common Element | Yes |
Parking | Yes |
Building Insurance | Yes |
Property Tax | No |
Rooms
Living | Flat | 5.36 x 3.5 metres |
Dining | Flat | 2.62 x 2.26 metres |
Kitchen | Flat | 3.64 x 2.6 metres |
Prim Bdrm | Flat | 3.71 x 3.41 metres |
2nd Br | Flat | 3.44 x 2.77 metres |
Laundry | Flat | 3.23 x 1.88 metres |
Nestimate
This property is unavailable with no price estimates.
Neighborhood Stats
Condo Apt in Black Creek
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
Coming Soon... |
Schools
Coming Soon... |